Cafes Customs Located in Temecula, CA.
Cafes Customs Located in Temecula, CA.
$36.99
PRODUCT NAME | BRAKE PAD |
TYPE | SINTERED METAL |
MATERIAL | BRONZE |
WEIGHT | 10.4 OZ. / 295 G (10,4 OZ.) NET WT. |
MOUNTING POSITION | REAR / FRONT |
UNITS | SET OF 2 |
RIDING STYLE |
STREET |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2021 | Harley-Davidson | Electra Glide Revival |
|
- |
2021 | Harley-Davidson | Road King EFI FLHR |
|
- |
2021 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
|
- |
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2020 | Harley-Davidson | Road King EFI FLHR |
|
- |
2020 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2020 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
|
- |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
|
- |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX |
|
- |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
|
- |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
|
- |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS |
|
- |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
|
- |
2014 | Harley-Davidson | CVO Road King FLHRSE |
|
- |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
|
- |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
|
- |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
|
- |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
|
- |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
|
- |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
|
- |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
|
- |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
|
- |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
|
- |
2010-2013, 2021 | Harley-Davidson | Road Glide Custom FLTRX |
|
- |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2010-2013 | Harley-Davidson | Road King Classic FLHRC |
|
- |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010, 2021 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
|
- |
2009-2019 | Harley-Davidson | Road King EFI FLHR |
|
- |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | Road King Classic FLHRC |
|
- |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
|
- |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
|
- |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
|
- |
2008 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2008 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008 | Harley-Davidson | Road King EFI FLHR |
|
- |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
|
- |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
|
- |
2006 | Harley-Davidson | V-Rod VRSCA | - | - |
Sign up to get the latest on sales, new releases and more …